EiE Classroom Video Library
These videos show EiE lessons being taught in real classrooms throughout the country. Each video is a condensed version of one lesson and includes classroom discussion, teacher-guided questioning, group interactions, and teacher interviews.
Please click the name of the unit to jump down to those video resources:
An Alarming Idea: Designing Alarm Circuits | back to top | ||
Classroom 1: Grade 5, American Canyon, CA | |||
Classroom 2: Grade 4, Lawrence, MA | |||
Solid as a Rock: Replicating an Artifact | back to top | ||
Classroom 1: Grade 2, Louisville, KY | |||
Classroom 2: Grade 3, Tucson, AZ | |||
To Get to the Other Side: Designing Bridges | |||
Classroom 1: Grade 2, Arlington, MA | |||
Classroom 2: Grade 2, Derry, NH | |||
The Best of Bugs: Designing Hand Pollinators | |||
Classroom 1: Grade 2, Framingham, MA | |||
Classroom 2: Grade 1, Stillwater, MN | |||
No Bones About It: Designing Knee Braces | |||
Classroom 1: Grade 5, Boston, MA | |||
Classroom 2: Grade 3, Kittery, ME | |||
A Stick in the Mud: Evaluating a Landscape | |||
Classroom 1: Grade 3, Louisville, KY | |||
Classroom 2: Grade 5, Bremerton, WA | |||
Lighten Up: Designing Light Systems | |||
Classroom 1: Grade 5, Fall River, MA | |||
Classroom 2: Grade 3, Fairfax, VT | |||
The Attraction is Obvious: Designing Maglev Systems | |||
Classroom 1: Grade 5, Hollywood, FL | |||
Classroom 2: Grade 4, Medford, MA | |||
Just Passing Through: Designing Model Membranes | |||
Classroom 1: Grade 5, Jersey City, NJ | |||
Classroom 2: Grade 4, Fall River, MA | |||
A Slick Solution: Cleaning an Oil Spill | |||
Classroom 2: Grade 5, Tucson, AZ | |||
Classroom 1: Grade 5, Lauderhill, FL | |||
A Long Way Down: Designing Parachutes | |||
Classroom 1: Grade 4, Fall River, MA | |||
Classroom 2: Grade 3, Stillwater, MN | |||
Thinking Inside the Box: Designing Plant Packages | |||
Classroom 1: Grade 3, Louisville, KY | |||
Classroom 2: Grade 4, Winthrop, MA | |||
A Work in Process: Improving a Play Dough Process | |||
Classroom 1: Kindergarten, West Palm Beach, FL | |||
Classroom 2: Grade 5, Chicopee, MA | |||
Marvelous Machines: Making Work Easier | |||
Classroom 1: Grade 5, Wilmington, NC | |||
Classroom 2: Grade 5, Andover, MA | |||
Now You're Cooking: Designing Solar Ovens | |||
Classroom 1: Grade 3, Marietta, GA | |||
Classroom 2: Grade 4, Washington, D.C. | |||
Sounds Like Fun! Seeing Animal Sounds | |||
Classroom 1: Grade 4, Brockton, MA | |||
Classroom 2: Grade 3, Naples, FL | |||
Taking the Plunge: Designing Submersibles | |||
Classroom 1: Grade 3, Naples, FL | |||
Classroom 2: Grade 5, Lawrence, MA | |||
A Sticky Situation: Designing Walls | |||
Classroom 1: Grade 2, Hollywood, FL | |||
Classroom 2: Grade 4, Kittery, ME | |||
Water, Water Everywhere: Designing Water Filters |
| ||
Classroom 1: Grade 5, Jersey City, NJ |
| ||
Classroom 2: Grades 1-6, North Chelmsford, MA | |||
Catching the Wind: Designing Windmills | |||
Classroom 1: Grade 2, Cincinnati, OH | |||
Classroom 2: Grade 2, Framingham, MA | |||